Sizes:80mm to 270mm
Dimensional Specifications:EN 10025
Material Specifications:EN 10025, S235JR,GB Q235B or Equivalent
MOQ:our moq should be 40mt per size
Section | Standard Section Dimensions(mm) | Mass Kg/m | |||
---|---|---|---|---|---|
h | b | t1 | t2 | ||
IPE 80 | 80 | 46 | 3.80 | 5.20 | 6.00 |
IPE 100 | 100 | 55 | 4.10 | 5.70 | 8.10 |
IPE 120 | 120 | 64 | 4.80 | 6.30 | 10.40 |
IPE 140 | 140 | 73 | 4.70 | 6.90 | 12.90 |
IPE 160 | 160 | 82 | 5.00 | 7.40 | 15.80 |
IPE 180 | 180 | 91 | 5.30 | 8.00 | 18.80 |
IPE 200 | 200 | 100 | 5.60 | 8.50 | 22.40 |
IPE 220 | 220 | 110 | 5.90 | 9.20 | 26.20 |
IPE 240 | 240 | 120 | 6.20 | 9.80 | 30.70 |
IPE 270 | 270 | 135 | 6.60 | 10.20 | 36.10 |
IPEAA 80 | 80 | 46 | 302 | 4.2 | 4.95 |
IPEAA 100 | 100 | 55 | 3.6 | 4.5 | 6.72 |
IPEAA 120 | 120 | 64 | 3.8 | 4.8 | 8.36 |
IPEAA 140 | 140 | 73 | 3.8 | 5.2 | 10.05 |
IPEAA 160 | 160 | 82 | 4 | 5.6 | 12.31 |
IPEAA 180 | 180 | 91 | 4.3 | 6.5 | 15.4 |
IPEAA 200 | 200 | 100 | 4.5 | 6.7 | 17.95 |
Back to top